Switch Nutrition
Switch Nutrition- Amino EAA & BCAA Electrolyte Recovery Raspberry-210g
Switch Nutrition- Amino EAA & BCAA Electrolyte Recovery Raspberry-210g
Couldn't load pickup availability
Product Details:
Elevate your training and recovery with Amino Switch, a superior blend of all nine essential amino acids (EAAs) including branched-chain amino acids (BCAAs), precisely balanced to enhance muscle recovery and inhibit muscle breakdown.
Amino Switch's scientifically backed EAA profile is optimised for rapid absorption, outperforming traditional whey protein by skipping the digestion process and getting straight to your muscles.
Switch on muscle recovery and switch off muscle breakdown.
Why You'll Love It:
- All 9 Essential Amino Acids for muscle repair and growth.
- Enhanced recovery, reduces soreness and helps muscles repair faster.
- Adaptogen support boosts endurance and reduces stress.
- Electrolyte blend for rehydration and support muscle function.
- Vegan and Dairy-Free
How To Use:
Mix 1 Serving (1 Scoop) in 500ml - 700ml of cold water and consume after training or once during the day between meals.
Nutritional Information:
Serving size: 7 g Serves per container: 30 |
Average Qty Per 7 g serve | Average Qty Per 100 g |
---|---|---|
Energy | 75 kj | 1470 kj |
Calories | 18 cal | 257 cal |
Protein | 4.5 g | 64.3 g |
Fat - Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrates | 0.0 g | 0.0 g |
- Sugars | 0.0 g | 0.0 g |
Fibre | 0.0 g | 0.0 g |
ELECTROLYTE BLEND | ||
Sodium | 78 mg | 1114 mg |
Calcium | 72 mg | 1029 mg |
Potassium | 69 mg | 986 mg |
Magnesium | 31 mg | 443 mg |
iEAA + iBCAA AMINO MATRIX | ||
L-Leucine | 884 mg | 12629 mg |
L-Valine | 745 mg | 10643 mg |
L-lso-leucine | 668 mg | 9543 mg |
L-Methionine | 642 mg | 9171 mg |
L-Threonine | 580 mg | 8286 mg |
L-Lysine | 500 mg | 7143 mg |
L-Phenylalanine | 179 mg | 2557 mg |
L-Histidine | 154 mg | 2200 mg |
L-Tryptophan | 100 mg | 1429 mg |
RECOVERY MATRIX | ||
Schisandra Chinensis (extract equiv. to dry fruit) | 2500 mg | 35714 mg |
Vitamin C | 80 mg | 1142 mg |
Vitamin B6 | 3.2 mg | 45 mg |
Vitamin B12 | 4 mcg | 57 mcg |
INGREDIENTS | ||
Instantised EAA + BCAA Amino Matrix (L-Leucine, L-Valine, L-Isoleucine, L-Methionine, L-Threonine, L-Lysine, L-Phenylalanine, L-Histidine, L-Tryptophan), Calcium Citrate, Schisandra Chinensis, Magnesium Bisglycinate, Flavours, Natural Anti-Caking Agent (Silica), Vitamin C (Ascorbic Acid), Potassium Citrate, Sweetener (Stevia), Vitamin B6 (Pyridoxal 5'-Phosphate), Vitamin B12 (Methylcobalamin). | ||
Phenylketonurics: Contains Phenylalanine. |
Allergens & Suitability:
Although Amino Switch has no added gluten, no added dairy, or soy containing ingredients, it is manufactured in a facility that processes wheat, tree nuts, seeds, dairy, soy, corn, and fish. We advise individuals with medical conditions, are on medication or have severe allergies or sensitivities to consult their healthcare provider prior to use.
This product is not intended or recommended for children under 15 years of age, pregnant or lactating women.
Share
